Buy GoPro HERO Camera at GoPro.com

Displaying all results on file for: 2004 Garden of the Gods 10M M30-34

Date of Race Race Name Overall Position Gender Position Age Group Position Age Group Bib Number First Name Last Name Gender Age Time City State
06/13/2004 Garden of the Gods 10M 1 1 1 M30-34 1167 Andy Bupp M 32 0:55:47 Denver CO
06/13/2004 Garden of the Gods 10M 7 7 2 M30-34 1018 Phil M Hudnall M 33 0:58:50 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 12 12 3 M30-34 121 Gerald B Romero M 32 1:01:16 Colo Springs CO
06/13/2004 Garden of the Gods 10M 13 13 4 M30-34 619 Jeff Gifford M 30 1:01:27 Fountain CO
06/13/2004 Garden of the Gods 10M 23 23 5 M30-34 91 Robert K Wood M 34 1:04:23 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 25 25 6 M30-34 844 Andy Schakel M 30 1:04:42 Denver CO
06/13/2004 Garden of the Gods 10M 28 28 7 M30-34 179 Alan M Davidson M 33 1:05:07 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 44 42 8 M30-34 119 Blaine H Miller M 31 1:08:34 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 64 59 9 M30-34 871 Tony B Stensland M 33 1:10:32 Forest City IA
06/13/2004 Garden of the Gods 10M 73 68 10 M30-34 704 Eric Pinkerton M 32 1:10:58 Colo Springs CO
06/13/2004 Garden of the Gods 10M 78 73 11 M30-34 770 Troy Brennan M 30 1:11:18 Colo Springs CO
06/13/2004 Garden of the Gods 10M 80 75 12 M30-34 447 Anthony Fox M 33 1:11:37 Denver CO
06/13/2004 Garden of the Gods 10M 83 78 13 M30-34 794 Eric Swope M 30 1:11:44 Colo Springs CO
06/13/2004 Garden of the Gods 10M 93 86 14 M30-34 955 Larry L Herr M 34 1:12:58 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 94 87 15 M30-34 382 Jesse Grizzle M 30 1:13:04 Monument CO
06/13/2004 Garden of the Gods 10M 102 94 16 M30-34 70 Edwin A Boyette M 32 1:13:29 Peyton CO
06/13/2004 Garden of the Gods 10M 107 99 17 M30-34 589 Ray Cameron M 33 1:14:06 Colo Springs CO
06/13/2004 Garden of the Gods 10M 116 106 18 M30-34 1161 John E Philibert M 34 1:14:39 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 119 108 19 M30-34 401 Greg Angell M 33 1:14:46 Colo Springs CO
06/13/2004 Garden of the Gods 10M 120 109 20 M30-34 219 Jason R Azzarella M 32 1:14:49 Colo Springs CO
06/13/2004 Garden of the Gods 10M 121 110 21 M30-34 742 Eric Pederson M 32 1:14:54 Colo Springs CO
06/13/2004 Garden of the Gods 10M 129 117 22 M30-34 1006 David S Buesser M 34 1:15:19 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 142 127 23 M30-34 356 William F Jackson M 32 1:15:46 Colo Springs CO
06/13/2004 Garden of the Gods 10M 154 136 24 M30-34 509 Ryan Loewer M 31 1:16:31 Colo Springs CO
06/13/2004 Garden of the Gods 10M 169 147 25 M30-34 501 Timothy D Steffens M 33 1:17:15 Colo Springs CO
06/13/2004 Garden of the Gods 10M 174 149 26 M30-34 547 Eugene W Harris IV M 30 1:17:22 Colo Springs CO
06/13/2004 Garden of the Gods 10M 176 151 27 M30-34 59 Russell L Brown M 33 1:17:23 Pueblo CO
06/13/2004 Garden of the Gods 10M 183 156 28 M30-34 266 James W Biggs M 34 1:17:35 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 187 159 29 M30-34 340 Ted Treffeisen M 34 1:17:49 Castle Rock CO
06/13/2004 Garden of the Gods 10M 189 160 30 M30-34 1023 Tim P Kranz M 30 1:17:51 Woodland Park CO
06/13/2004 Garden of the Gods 10M 195 165 31 M30-34 1069 Michael C Shafai M 34 1:18:05 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 197 166 32 M30-34 897 Joe Messina M 34 1:18:09 Englewood CO
06/13/2004 Garden of the Gods 10M 198 167 33 M30-34 1097 Joshua J Delmanzo M 30 1:18:11 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 203 170 34 M30-34 872 John F Houseman M 34 1:18:33 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 233 191 35 M30-34 432 Todd M Ziebarth M 32 1:19:36 Denver CO
06/13/2004 Garden of the Gods 10M 237 194 36 M30-34 1005 Clay W Enoch M 31 1:19:52 Colo Springs CO
06/13/2004 Garden of the Gods 10M 243 199 37 M30-34 903 Brian Bracy M 32 1:20:23 Fountain CO
06/13/2004 Garden of the Gods 10M 244 200 38 M30-34 530 Kevin D Miller M 33 1:20:23 Divide CO
06/13/2004 Garden of the Gods 10M 248 202 39 M30-34 49 Chris Miksa M 31 1:20:36 Peyton CO
06/13/2004 Garden of the Gods 10M 259 210 40 M30-34 115 James M Gazetti M 31 1:21:25 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 260 211 41 M30-34 568 Matthew N Cavarra M 31 1:21:26 Devner CO
06/13/2004 Garden of the Gods 10M 272 221 42 M30-34 1174 Josh L Sheldon M 30 1:21:53 Golden CO
06/13/2004 Garden of the Gods 10M 276 225 43 M30-34 684 Lonnie McCarron M 33 1:22:01 Colo Springs CO
06/13/2004 Garden of the Gods 10M 278 227 44 M30-34 769 Andrew P Cullan M 32 1:22:07 Colo Springs CO
06/13/2004 Garden of the Gods 10M 280 229 45 M30-34 494 Ryan M Elwart M 30 1:22:13 Fayetteville AR
06/13/2004 Garden of the Gods 10M 293 239 46 M30-34 347 Timothy J Harris M 32 1:22:37 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 320 260 47 M30-34 996 Tim G Dalton M 30 1:23:45 Fountain CO
06/13/2004 Garden of the Gods 10M 321 261 48 M30-34 785 Ted Johnson M 32 1:23:47 Pueblo CO
06/13/2004 Garden of the Gods 10M 334 270 49 M30-34 144 Gregory S Hooter M 34 1:24:36 Denver CO
06/13/2004 Garden of the Gods 10M 344 275 50 M30-34 655 Marc Boulanger M 30 1:25:02 Colo Springs CO
06/13/2004 Garden of the Gods 10M 352 280 51 M30-34 136 Phil R Knowles M 31 1:25:24 Pueblo CO
06/13/2004 Garden of the Gods 10M 360 286 52 M30-34 140 Mark Edlin M 32 1:25:51 Longmont CO
06/13/2004 Garden of the Gods 10M 383 302 53 M30-34 581 Curt Prokuski M 33 1:26:42 Castle Rock CO
06/13/2004 Garden of the Gods 10M 392 309 54 M30-34 215 Travis J Boone M 30 1:26:51 Colo Springs CO
06/13/2004 Garden of the Gods 10M 420 322 55 M30-34 796 David Heath M 34 1:27:48 Lakewood CO
06/13/2004 Garden of the Gods 10M 440 339 56 M30-34 1019 Kevin Weinman M 32 1:28:22 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 442 340 57 M30-34 307 David S Hagood M 32 1:28:27 Colo Springs CO
06/13/2004 Garden of the Gods 10M 455 349 58 M30-34 277 Shontawn A Kester M 31 1:28:58 Ft Carson CO
06/13/2004 Garden of the Gods 10M 466 354 59 M30-34 151 Michael H Phan M 32 1:29:18 Colo Springs CO
06/13/2004 Garden of the Gods 10M 471 356 60 M30-34 433 Billy Garner M 34 1:29:23 Denver CO
06/13/2004 Garden of the Gods 10M 487 365 61 M30-34 403 Steve Schnittgrund M 34 1:29:51 Littleton CO
06/13/2004 Garden of the Gods 10M 488 366 62 M30-34 1017 Brian P Vesey M 34 1:29:56 U S A F A CO
06/13/2004 Garden of the Gods 10M 490 368 63 M30-34 523 Richard Beall M 32 1:29:59 Colo Springs CO
06/13/2004 Garden of the Gods 10M 498 373 64 M30-34 828 Alexander G Tzenov M 32 1:30:16 Englewood CO
06/13/2004 Garden of the Gods 10M 502 376 65 M30-34 820 Jeremy Jones M 33 1:30:24 Colo Springs CO
06/13/2004 Garden of the Gods 10M 514 386 66 M30-34 928 Kevin Duffy M 34 1:30:45 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 521 390 67 M30-34 899 Eric W Widmar M 30 1:31:12 Provo UT
06/13/2004 Garden of the Gods 10M 525 391 68 M30-34 485 Boris Bates M 32 1:31:21 Fort Carson CO
06/13/2004 Garden of the Gods 10M 540 398 69 M30-34 802 Dan Hintz M 34 1:31:49 Colo Springs CO
06/13/2004 Garden of the Gods 10M 549 401 70 M30-34 1146 Haynes Hendrickson M 30 1:32:00 Highlands Ranc CO
06/13/2004 Garden of the Gods 10M 552 403 71 M30-34 355 Bill Wilson M 33 1:32:03 Parker CO
06/13/2004 Garden of the Gods 10M 559 408 72 M30-34 399 Mark P Kleinsmith M 33 1:32:13 Larkspur CO
06/13/2004 Garden of the Gods 10M 560 409 73 M30-34 628 Matt Ecklund M 32 1:32:14 Monument CO
06/13/2004 Garden of the Gods 10M 572 417 74 M30-34 366 Doug Roth M 34 1:32:44 Colo Springs CO
06/13/2004 Garden of the Gods 10M 573 418 75 M30-34 336 Bill Mell M 30 1:32:45 Aurora CO
06/13/2004 Garden of the Gods 10M 580 422 76 M30-34 521 Marvin Lee M 31 1:33:01 Colo Springs CO
06/13/2004 Garden of the Gods 10M 581 423 77 M30-34 317 Michael J Hartley M 34 1:33:02 Divide CO
06/13/2004 Garden of the Gods 10M 586 427 78 M30-34 1013 James Oldenburg M 31 1:33:17 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 635 454 79 M30-34 932 Timothy J Sheehan M 34 1:35:08 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 655 469 80 M30-34 444 Timothy J Bos M 32 1:36:17 Colo Springs CO
06/13/2004 Garden of the Gods 10M 660 472 81 M30-34 858 Doug Allen M 34 1:36:29 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 667 475 82 M30-34 46 Jeffrey A McClung M 32 1:36:44 Colo Springs CO
06/13/2004 Garden of the Gods 10M 688 487 83 M30-34 286 Michael W Witham M 33 1:37:47 Colo Springs CO
06/13/2004 Garden of the Gods 10M 709 500 84 M30-34 944 Kenneth T Woods M 32 1:38:30 Ft Carson CO
06/13/2004 Garden of the Gods 10M 710 501 85 M30-34 440 Jeffrey A Nelson M 30 1:38:32 Peyton CO
06/13/2004 Garden of the Gods 10M 744 517 86 M30-34 330 James P McEwen M 30 1:40:38 Castle Rock CO
06/13/2004 Garden of the Gods 10M 755 523 87 M30-34 751 John Otten M 33 1:41:49 Denver CO
06/13/2004 Garden of the Gods 10M 792 536 88 M30-34 126 Roger Delaria M 32 1:43:30 Englewood CO
06/13/2004 Garden of the Gods 10M 797 537 89 M30-34 57 Jermont Chen M 31 1:43:41 Colo Springs CO
06/13/2004 Garden of the Gods 10M 870 564 90 M30-34 129 Matt Bershinsky M 33 1:48:52 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 917 584 91 M30-34 778 Gabriel P Ortega M 30 1:54:09 Fountain CO
06/13/2004 Garden of the Gods 10M 933 589 92 M30-34 1032 Chad Wind M 33 1:55:32 Greenwich CT
06/13/2004 Garden of the Gods 10M 949 597 93 M30-34 150 Doug Dollar M 31 1:58:43 Colo Springs CO
06/13/2004 Garden of the Gods 10M 973 606 94 M30-34 1172 Prasad S Subramanian M 31 2:03:32 Thornton CO
06/13/2004 Garden of the Gods 10M 989 614 95 M30-34 699 Dion D Arguelles M 33 2:07:09 Aurora CO
06/13/2004 Garden of the Gods 10M 990 615 96 M30-34 815 Brian Zall M 33 2:07:10 Denver CO